High life: go for a high-rise apartment and you could be on the move
quickly Looking for somewhere to live? Want to move quickly? If you're on your own, or with a partner or other adult, have a look at our high-rise living options. You may be surprised at the view!
The blocks are mostly between eight and 16 storeys high. The apartments have one or two bedrooms, with a living room, bathroom, separate toilet and kitchen. Some are reserved for people of a certain age to reduce lifestyle conflicts.
You get superb views over the city and the hills from many apartments. Plus:
Here's the good news. Unlike many homes, you don't always need to have been registered for rehousing for many years - which makes high-rise living a great option if you want to move quickly.
Here's a list of our blocks, with the average rehousing 'queue date' you're likely to need to get a home. It also shows whether a block is reserved for people of a certain age to reduce lifestyle conflicts.
| Rehousing area and blocks | average queue date | |||
|---|---|---|---|---|
| Charlestown | Minimum age | 1 bed | 2 bed | 3 bed |
| Rusland Court | 50 | 2007/8 | 2006/7 | |
| Somerton Court | 25 | 2006/7 | 2006/7 | |
| Deepdale Court | 40 | 2006/7 | 2005/6 | |
| Kentmere Court | 40 | 2007/8 | 2007/8 | |
| Cartmel Court | 35 | 2006/7 | 2006/7 | |
| Pevensey Court | 35 | 2005/6 | 2005/6 | |
| Rushcroft Court | 35 | 2006/7 | 2006/7 | |
| Rehousing area and blocks | average queue date | |||
|---|---|---|---|---|
| Harpurhey South | Minimum age | 1 bed | 2 bed | 3 bed |
| Kingsbridge Court | 21 | 2005/6 | 2004/5 | 2005/6 |
| Rehousing area and block | average queue date | |||
|---|---|---|---|---|
| Higher Blackley | Minimum age | 1 bed | 2 bed | 3 bed |
|
Liverton Court Retirement housing |
60 |
2007/8 | 2007/8 | |
| Rehousing area and blocks | average queue date | |||
|---|---|---|---|---|
| New Moston | Minimum age | 1 bed | 2 bed | 3 bed |
| Bradford Court | 25 | 2006/7 | 2006/7 | |
| Clifford Lamb Court | 50 | 2005/6 | 2004/5 | |
| Rehousing area and blocks | average queue date | |||
|---|---|---|---|---|
| Newton Heath | Minimum age | 1 bed | 2 bed | 3 bed |
| Shackleton Court | 18 | 2007/8 | 2006/7 | |
| Lancaster Court | 30 | 2007/8 | 2007/8 | |
| Lincoln Court | 50 | 2007/8 | 2007/8 | |
|
Dobson Court Retirement housing |
60 | 2007/8 | 2007/8 | |
| Rehousing area and blocks | average queue date | |||
|---|---|---|---|---|
| Collyhurst: Monsall | Minimum age | 1 bed | 2 bed | 3 bed |
| Sanderson Court | 18 | 2006/7 | 2005/6 | |
| Sheridan Court | 18 | 2006/7 | 2006/7 | |
| Hayden Court | 35 | 2007/8 | 2007/8 | |
| Rehousing area and blocks | average queue date | |||
|---|---|---|---|---|
| Riverdale | Minimum age |
1 bed | 2 bed | 3 bed |
| Sandyhill Court | 16 | 2006/7 | 2006/7 | |
Here's what to do . . .
Have a look at high-rise living now - you may be surprised at the view!