The Northwards area is split into smaller 'rehousing areas'. When people register for rehousing they choose one or more of these areas to apply for.
Here is information about the number of properties in each rehousing area and the numbers of homes that are available in a year.
The rehousing areas are:
Ancoats (city centre) |
Blackley |
Blackley: Surrey Road Estate |
Charlestown | Cheetham Hill |
Cheetwood |
Collyhurst: Monsall |
Crumpsall | Dam Head
| Harpurhey Central |
Harpurhey South |
Higher Blackley | Lightbowne |
Moston |
New Moston
| Newton Heath |
Riverdale | Smithfield (city centre)
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 252 (33 available in a year: or 13%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 193 (28) | 20 (2) | 7 | 220 (30) | |
| Flat (multi storey) | |||||
| House | 10 (3) | 10 (3) | |||
| Maisonette | 22 | 22 (0) |
Find your queue date | See Ancoats (city centre) area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 228 (15 available in a year: or 6.6%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 2 | 2 (0) | |||
| Flat (low rise) | 77 (8) | 72 (6) | 149 (14) | ||
| Flat (multi storey) | |||||
| House | 25 (1) | 48 | 4 | 77 (1) | |
| Maisonette |
Find your queue date | See Blackley area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 116 (6 available in a year: or 5.2%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 44 (2) | 26 (3) | 70 (5) | ||
| Flat (multi storey) | |||||
| House | 32 | 9 | 41 (0) | ||
| Maisonette | 4 (1) | 1 | 5 (1) |
Find your queue date | See Surrey Road Estate area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 1212 (113 available in a year: or 9.3%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 31 (6) | 31 (6) | |||
| Flat (low block) | 80 (14) | 145 (19) | 225 (33) | ||
| Flat (multi storey) | 292 (31) | 306 (31) | 5 | 603 (62) | |
| House | 4 | 338 (12) | 11 | 353 (12) | |
| Maisonette |
Find your queue date | See Charlestown area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 527 (36 available in a year: or 6.8%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 4 | 3 | 7 (0) | ||
| Flat (low block) | 182 (19) | 103 (7) | 285 (26) | ||
| Flat (multi storey) | |||||
| House | 70 (3) | 115 (6) | 34 | 219 (9) | |
| Maisonette | 16 (1) | 16 (1) |
Find your queue date | See Cheetham Hill area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 558 (47 available in a year: or 8.5%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 8 (2) | 1 | 9 (2) | ||
| Flat (low block) | 119 (15) | 22 (2) | 141 (17) | ||
| Flat (multi storey) | |||||
| House | 116 (15) | 217 (13) | 75 | 408 (28) | |
| Maisonette |
Find your queue date | See Cheetwood area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 435 (42 available in a year: or 9.6%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 3 | 3 (0) | |||
| Flat (low block) | 12 (2) | 12 (2) | |||
| Flat (multi storey) | 143 (26) | 37 (5) | 3 | 183 (31) | |
| House | 5 (2) | 21 | 137 (4) | 63 (2) | 226 (8) |
| Maisonette | 10 (1) | 1 | 11 (1) |
Find your queue date | See Collyhurst: Monsall area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 213 (23 available in a year: or 10.8%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 14 (3) | 14 (3) | |||
| Flat (low block) | 85 (13) | 14 (2) | 99 (15) | ||
| Flat (multi storey) | |||||
| House | 41 (2) | 50 (3) | 9 | 100 (5) | |
| Maisonette |
Find your queue date | See Crumpsall area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 909 (78 available in a year: or 8.5%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 14 | 14 | |||
| Flat (low block) | 128 (21) | 167 (22) | 295 (43) | ||
| Flat (multi storey) | |||||
| House | 134 (4) | 441 (30) | 25 (1) | 600 (35) | |
| Maisonette |
Find your queue date | See Dam Head area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 556 (49 available in a year: or 8.8%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 202 (32) | 202 (32) | |||
| Flat (multi storey) | |||||
| House | 169 (9) | 145 (7) | 40 (1) | 356 (17) | |
| Maisonette |
Find your queue date | See Harpurhey Central area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 504 (51 available in a year: or 10.1%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 75 (19) | 75 (19) | |||
| Flat (multi storey) | 13 (1) | 36 (5) | 1 (1) | 50 (7) | |
| House | 167 (6) | 89 (4) | 22 (2) | 278 (12) | |
| Maisonette | 49 (4) | 52 (9) | 101 (13) |
Find your queue date | See Harpurhey South area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 1643 (126 available in a year: or 7.7%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 46 (2) | 46 (2) | |||
| Flat (low block) | 78 (11) | 292 (30) | 370 (41) | ||
| Flat (multi storey) | 69 (10) | 1 | 70 (10) | ||
| House | 127 (14) | 995 (54) | 30 (5) | 1152 (73) | |
| Maisonette | 5 | 5 (0) |
Find your queue date | See Higher Blackley area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 734 (46 available in a year: or 6.3%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 212 (23) | 70 (6) | 282 (29) | ||
| Flat (multi storey) | |||||
| House | 8 | 173 (8) | 229 (7) | 32 (2) | 442 (17) |
| Maisonette | 10 | 10 (0) |
Find your queue date | See Lightbowne area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 110 (10 available in a year: or 9%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 37 (4) | 40 (4) | 77 (8) | ||
| Flat (multi storey) | |||||
| House | 1 | 27 (2) | 5 | 33 (2) | |
| Maisonette |
Find your queue date | See Moston area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 1427 (97 available in a year: or 6.8%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 29 (3) | 29 (3) | |||
| Flat (low block) | 50 (7) | 165 (11) | 215 (18) | ||
| Flat (multi storey) | 15 | 61 (9) | 24 (4) | 100 (13) | |
| House | 82 (6) | 891 (40) | 44 (4) | 1017 (50) | |
| Maisonette | 66 (13) | 66 (13) |
Find your queue date | See New Moston area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 2146 (186 available in a year: or 8.7%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | 9 (4) | 9 (4) | |||
| Flat (low block) | 440 (70) | 154 (20) | 594 (90) | ||
| Flat (multi storey) | 162 (22) | 109 (14) | 4 (1) | 275 (37) | |
| House | 277 (15) | 916 (38) | 75 (2) | 1268 (55) | |
| Maisonette |
Find your queue date | See Newton Heath area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 651 (57 available in a year: or 8.8%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 27 (2) | 126 (11) | 153 (13) | ||
| Flat (multi storey) | 11 | 35 | 46 (0) | ||
| House | 184 (21) | 208 (22) | 16 (1) | 408 (44) | |
| Maisonette | 36 | 8 | 44 (0) |
Find your queue date | See Riverdale area guide & map
The table below shows the number of different property types. The
number in brackets shows how many of those became available in a
year.
Number of properties: 56 (4 available in a year: or 7%)
| Properties | 1 bed | 2 bed | 3 bed | 4+ bed | Total |
|---|---|---|---|---|---|
| Bungalow | |||||
| Flat (low block) | 33 | 22 | 55 | ||
| Flat (multi storey) | |||||
| House | |||||
| Maisonette | 1 | 1 |